CHAIR DIMENSIONS
SPECS
Model name | EC3 |
---|---|
Chair color | Black, Black/Cyan, Black/Red, Black/Green, Black/Orange, Black/White |
Maximum weight | <150kg/330lbs |
Recommended weight | <125kg/275lbs |
Foam type | High density foam |
Frame type | Steel |
Armrests | Fixed |
Adjustable backrest | Yes |
Mechanism type | Butterfly mechanism |
Rocking mechanism | Yes, 3° – 18° |
Rocking mechanism lock | N/A |
Gas lift class & height | BIFMA tested level 4, max. 100mm |
---|---|
Base size & type | 350mm nylon base |
Caster size & material | 50mm nylon casters |
Caster brake | N/A |
Cover material | Leatherette with carbon pattern |
Overall dimension (W x D x H) | 69 x 70 x 121-131cm 27.1 x 27.5 x 47.6-51.6in |
Backrest dimension (W x H) | 56 x 81cm 22 x 32.6in |
Seat dimension (W x D x H) | 53x 54 x 47-57cm 20.8 x 21.2 x 18.5-22.5in |
Armrests dimension (W x H) | 69 x 64-74cm 27.1 x 25.2-29.2in |
Product weight | 17kg/37.5lbs |
Reviews
There are no reviews yet.