TEAMGROUP T-Force Delta RGB DDR4 16GB (2x8GB) 3200GHz UD-D4
T-Force Delta RGB DDR4 16GB (2x8GB) 3200GHz
- Full frame 120° ultra wide angle lighting
- Built-in Force Flow RGB lighting effect
- Aluminum alloy heat spreader with asymmetric minimalist design
- Supports ASUS Aura Sync software synchronization
- Latest JEDEC RC 2.0 PCB
- Energy saving 1.2V~1.4V ultra low working voltage
- Supports XMP2.0 one-click overclocking technology
- QVL approved by all mainstream motherboard manufacturers
Specs
Module Type | DDR4 288 Pin Non-ECC Unbuffered DIMM | |||||||||||
Frequency | 2666 | 2666 | 3000 | 3200 | 3200 | 3600 | 3600 | 4000 | 4000 | 4000 | 4000 | |
Latency | CL16-18-18-38 | CL18-18-18-43 | CL16-18-18-38 | CL16-18-18-38 | CL16-20-20-40 | CL14-15-15-35 | CL18-22-22-42 | CL16-16-16-36 | CL18-22-22-42 | CL18-24-24-46 | CL20-26-26-46 | |
Capacity | 8GB 16GB 8GBx2 16GBx2 | 32GB 32GBx2 | 8GB 16GB 32GB 4GBx2 8GBx2 16GBx2 32GBx2 | 8GB 16GB 32GB 8GBx2 16GBx2 32GBx2 | 8GB 16GB 32GB 8GBx2 16GBx2 32GBx2 | 8GBx2 16GBx2 | 8GB 16GB 32GB 8GBx2 16GBx2 32GBx2 | 8GBx2 | 8GBx2 | 16GBx2 | 8GB 8GBx2 | |
Data Transfer Bandwidth | 21,300 MB/s (PC4 21300) | 21,300 MB/s (PC4 21300) | 24,000 MB/s (PC4 24000) | 25,600 MB/s (PC4 25600) | 25,600 MB/s (PC4 25600) | 28,800 MB/s (PC4 28800) | 28,800 MB/s (PC4 28800) | 32,000 MB/s (PC4 32000) | 32,000 MB/s (PC4 32000) | 32,000 MB/s (PC4 32000) | 32,000 MB/s (PC4 32000) | |
Voltage | 1.2V | 1.2V | 1.35V | 1.35V | 1.35V | 1.45V | 1.35V | 1.4V | 1.35V | 1.4V | 1.4V | |
Dimensions | 49(H) x 147(L) x 7(W)mm |
Reviews
There are no reviews yet.